Domain Details | ||
Domain: | clothingmen.com | |
Keywords: |
clothing men
| |
Language: |
English
| |
Category: | Shopping -- Clothing |
Appraisal Overview | |
EstiBot Value: | $235,000 (2018-03-15) |
GoDaddy Value: | $3,741 (2018-03-15) |
Registry Details | |
Registrar: | UNIREGISTRY |
Created On: | 2005-04-08 |
Updated On: | 2018-01-27 |
Expires On: | 2019-04-08 |
Expense & Earnings | |
GoDaddy Auctions Expired Domain (2017-05-16) | -$1225.00 |
GoDaddy .COM Domain Renewal (2017-05-16) | -$9.22 |
GoDaddy Private Domain Registration (2017-06-23) | -$4.09 |
Uniregistry Private Domain Registration (2018-01-17) | -$8.88 |
Google AdSenseEarnings (as of 2018-03-15) | +$0.07 |
Profit | -$1,247.12 |
No comments:
Post a Comment