ItemID | Domain Name | Traffic | Valuation | Price | Domain Age | Auction End Time |
228908196 | payshatoshi.com | 19170 | Less than $1,000 | $11 | 1 | 2017/06/25 09:12 AM (PDT) |
228638402 | rii-design.com | 5832 | Less than $1,000 | $9 | 1 | 2017/06/24 01:35 PM (PDT) |
228842969 | senordelostacos.com | 3810 | - | $11 | 2017/06/24 12:31 PM (PDT) | |
228842901 | pinoylah.net | 3496 | Less than $1,000 | $11 | 4 | 2017/06/24 12:27 PM (PDT) |
228550218 | besiktasim.org | 3421 | $1,070 | $5 | 1 | 2017/06/25 11:49 AM (PDT) |
228711554 | terenyuh.com | 3291 | $1,333 | $10 | 2017/06/25 10:03 AM (PDT) | |
228699721 | ajanicole.com | 3075 | $1,052 | $9 | 2017/06/25 09:30 AM (PDT) | |
228841056 | sentolab.com | 2492 | - | $11 | 2017/06/24 01:54 PM (PDT) | |
228558738 | marksalusdesigns.com | 2317 | Less than $1,000 | $5 | 2 | 2017/06/25 09:26 AM (PDT) |
228642228 | mgmhac.com | 2133 | $1,243 | $9 | 2 | 2017/06/24 01:48 PM (PDT) |
228646356 | watchepisodes-tv.com | 2122 | Less than $1,000 | $9 | 2017/06/25 10:39 AM (PDT) | |
228644774 | lentera-kita.com | 1984 | Less than $1,000 | $9 | 2017/06/24 01:25 PM (PDT) | |
228836005 | mardintarifi.com | 1901 | Less than $1,000 | $10 | 2 | 2017/06/25 11:48 AM (PDT) |
228900442 | livesportstreaming24.com | 1807 | Less than $1,000 | $11 | 2017/06/25 10:17 AM (PDT) | |
228653846 | pharmiabiogenesis.com | 1802 | Less than $1,000 | $10 | 1 | 2017/06/24 12:57 PM (PDT) |
228653825 | theviralcow.com | 1798 | - | $9 | 2017/06/25 09:20 AM (PDT) | |
228653555 | walads.com | 1792 | - | $10 | 2017/06/24 12:49 PM (PDT) | |
228699809 | 66xqg.com | 1739 | Less than $1,000 | $9 | 2017/06/25 10:04 AM (PDT) | |
228637153 | aowthainews.com | 1574 | $1,031 | $9 | 1 | 2017/06/24 12:47 PM (PDT) |
228698645 | bengalsolar.com | 1484 | - | $9 | 2017/06/25 09:13 AM (PDT) | |
228738025 | shuvrota.com | 1321 | - | $10 | 2017/06/25 10:07 AM (PDT) | |
228696978 | shops-view.com | 1282 | Less than $1,000 | $10 | 2017/06/24 12:56 PM (PDT) | |
228545982 | lolliesstore.com | 1254 | $1,195 | $5 | 2017/06/25 09:52 AM (PDT) | |
228836071 | feedfish.net | 1229 | Less than $1,000 | $11 | 1 | 2017/06/24 01:00 PM (PDT) |
228641456 | hauststudio.com | 1199 | Less than $1,000 | $9 | 2017/06/24 01:22 PM (PDT) | |
228550195 | ajirayangu.com | 1109 | Less than $1,000 | $5 | 1 | 2017/06/25 10:55 AM (PDT) |
228698670 | jqups.com | 1107 | $1,236 | $9 | 2017/06/25 11:43 AM (PDT) | |
228527405 | huyendoanthoxuan.com | 1067 | Less than $1,000 | $8 | 2017/06/24 02:29 PM (PDT) | |
228738210 | idcni.com | 1037 | $1,334 | $10 | 2017/06/25 11:32 AM (PDT) | |
228842994 | owndmcicondo.com | 1020 | Less than $1,000 | $11 | 2017/06/24 01:57 PM (PDT) | |
228497694 | hnqmc.com | 1018 | $1,394 | $5 | 2 | 2017/06/24 01:23 PM (PDT) |
Saturday, June 24, 2017
2017/6/24 GoDaddy Closeout Domains with 1000+ traffic
Labels:
GoDaddy Closeout
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment