ItemID | Domain Name | Traffic | Price | Valuation | Domain Age | Auction End Time | |
228900088 | subhamaybasu.com | 8411 | $10 | Less than $1,000 | 2017/06/26 01:35 PM (PDT) | ||
228982362 | tallyjobsbd.com | 8208 | $11 | Less than $1,000 | 4 | 2017/06/27 09:42 AM (PDT) | |
228900102 | khrftrwubgerioger.com | 5683 | $10 | - | 2017/06/26 01:30 PM (PDT) | ||
228907864 | yoyo4vn.com | 4646 | $10 | - | 2017/06/26 12:46 PM (PDT) | ||
228900408 | dkp-sitaro.com | 4096 | $10 | - | 2017/06/26 01:29 PM (PDT) | ||
228842969 | senordelostacos.com | 3810 | $9 | - | 2017/06/26 12:31 PM (PDT) | ||
228901456 | prolocosanmarco.com | 3723 | $10 | $1,032 | 2017/06/26 01:05 PM (PDT) | ||
228842901 | pinoylah.net | 3496 | $9 | Less than $1,000 | 4 | 2017/06/26 12:27 PM (PDT) | |
228711554 | terenyuh.com | 3291 | $8 | $1,333 | 2017/06/27 10:03 AM (PDT) | ||
228699721 | ajanicole.com | 3075 | $5 | $1,052 | 2017/06/27 09:30 AM (PDT) | ||
229037425 | celebznewz.org | 3060 | $11 | Less than $1,000 | 1 | 2017/06/27 09:20 AM (PDT) | |
228914752 | prothomdin.com | 2854 | $11 | $1,155 | 1 | 2017/06/26 10:53 AM (PDT) | |
228900397 | etunoland.com | 2811 | $10 | Less than $1,000 | 2017/06/26 12:27 PM (PDT) | ||
228841056 | sentolab.com | 2492 | $9 | - | 2017/06/26 01:54 PM (PDT) | ||
228642228 | mgmhac.com | 2133 | $5 | $1,243 | 2 | 2017/06/26 01:48 PM (PDT) | |
228646356 | watchepisodes-tv.com | 2122 | $8 | Less than $1,000 | 2017/06/26 10:39 AM (PDT) | ||
228904637 | southvoice24.com | 2044 | $10 | Less than $1,000 | 1 | 2017/06/26 12:27 PM (PDT) | |
228850490 | raipurnews24.com | 2031 | $10 | Less than $1,000 | 1 | 2017/06/26 01:58 PM (PDT) | |
228644774 | lentera-kita.com | 1984 | $5 | Less than $1,000 | 2017/06/26 01:25 PM (PDT) | ||
228836005 | mardintarifi.com | 1901 | $9 | Less than $1,000 | 2 | 2017/06/26 11:48 AM (PDT) | |
228900442 | livesportstreaming24.com | 1807 | $9 | Less than $1,000 | 2017/06/27 10:17 AM (PDT) | ||
228653846 | pharmiabiogenesis.com | 1802 | $8 | Less than $1,000 | 1 | 2017/06/26 12:57 PM (PDT) | |
228653825 | theviralcow.com | 1798 | $5 | - | 2017/06/27 09:20 AM (PDT) | ||
228653555 | walads.com | 1792 | $8 | - | 2017/06/26 12:49 PM (PDT) | ||
228699809 | 66xqg.com | 1739 | $5 | Less than $1,000 | 2017/06/27 10:04 AM (PDT) | ||
228698645 | bengalsolar.com | 1484 | $5 | - | 2017/06/27 09:13 AM (PDT) | ||
229036805 | griffintactical.com | 1363 | $11 | - | 3 | 2017/06/27 10:09 AM (PDT) | |
228738025 | shuvrota.com | 1321 | $8 | - | 2017/06/27 10:07 AM (PDT) | ||
228902295 | nbqcdk.com | 1302 | $10 | - | 2017/06/26 01:41 PM (PDT) | ||
228696978 | shops-view.com | 1282 | $8 | Less than $1,000 | 2017/06/26 12:56 PM (PDT) | ||
228935857 | kupit-sigarety.org | 1262 | $11 | Less than $1,000 | 4 | 2017/06/26 11:41 AM (PDT) | |
228836071 | feedfish.net | 1229 | $9 | Less than $1,000 | 1 | 2017/06/26 01:00 PM (PDT) | |
228843682 | hivaids-medic.com | 1221 | $10 | Less than $1,000 | 2017/06/26 12:13 PM (PDT) | ||
228642124 | gtmshootingclub.com | 1173 | $5 | $1,014 | 2 | 2017/06/26 12:09 PM (PDT) | |
228593080 | animoblast.net | 1169 | $5 | Less than $1,000 | 1 | 2017/06/26 12:08 PM (PDT) | |
228915225 | thaiattrageclub.com | 1136 | $11 | Less than $1,000 | 2017/06/26 12:28 PM (PDT) | ||
228698670 | jqups.com | 1107 | $8 | $1,236 | 2017/06/26 11:43 AM (PDT) | ||
228908247 | thegamex.com | 1104 | $11 | $1,721 | 2017/06/26 01:57 PM (PDT) | ||
228935906 | smyckese.com | 1098 | $10 | $1,163 | 2017/06/27 09:02 AM (PDT) | ||
228935901 | smyckerea.com | 1093 | $10 | $1,014 | 2017/06/27 09:54 AM (PDT) | ||
228738210 | idcni.com | 1037 | $9 | $1,334 | 2017/06/26 11:32 AM (PDT) | ||
228842994 | owndmcicondo.com | 1020 | $9 | Less than $1,000 | 2017/06/26 01:57 PM (PDT) |
Monday, June 26, 2017
2017/6/26 GoDaddy Closeout Domains with 1000+ traffic
Labels:
GoDaddy Closeout
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment