Friday, July 7, 2017

2017/07/07 GoDaddy Closeout Domains with $2,500+ GoDaddy Valuation

ItemID  Domain Name  Traffic  Price  Valuation  Domain Age  Auction End Time
229980514 unitedlombardcredit.com 0 $9 $3,195 1 2017/07/08 09:25 AM (PDT)
230005896 banque.us 11 $10 $2,918 13 2017/07/08 09:22 AM (PDT)
229773845 kyani.me 2 $5 $2,863 4 2017/07/08 10:07 AM (PDT)
229632358 virginmeal.com 30 $5 $2,841 2 2017/07/08 12:40 PM (PDT)
229814469 allsportathletics.com 0 $10 $2,584 3 2017/07/08 12:06 PM (PDT)
229890912 newswire.cc 0 $9 $2,579 19 2017/07/08 12:36 PM (PDT)
229632388 sesoincgame.com 0 $5 $2,544 1 2017/07/08 12:26 PM (PDT)
229960235 vion.org 13 $10 $2,539 2 2017/07/08 12:47 PM (PDT)
229843785 castleinthecloud.com 4 $5 $2,536 1 2017/07/08 01:45 PM (PDT)
229949688 has3.com 2 $9 $2,504 10 2017/07/08 12:38 PM (PDT)

No comments:

Post a Comment