ItemID | Domain Name | Traffic | Price | Valuation | Domain Age | Auction End Time | |
229980514 | unitedlombardcredit.com | 0 | $5 | $3,195 | 1 | 2017/07/10 09:25 AM (PDT) | |
230204405 | performance.mobi | 0 | $11 | $3,050 | 1 | 2017/07/10 10:04 AM (PDT) | |
230222170 | invoice8.com | 9 | $11 | $2,785 | 2 | 2017/07/10 09:15 AM (PDT) | |
229917207 | gearllc.com | 0 | $11 | $2,765 | 2017/07/09 11:04 AM (PDT) | ||
230227226 | facecab.com | 0 | $11 | $2,729 | 1 | 2017/07/10 09:19 AM (PDT) | |
230135662 | theqingyun.com | 0 | $11 | $2,613 | 4 | 2017/07/09 02:15 PM (PDT) | |
230140026 | londonhomedecor.com | 7 | $11 | $2,580 | 2 | 2017/07/09 11:43 AM (PDT) | |
229887364 | listingangel.com | 60 | $11 | $2,521 | 2 | 2017/07/09 01:44 PM (PDT) | |
229949688 | has3.com | 2 | $8 | $2,504 | 10 | 2017/07/09 12:38 PM (PDT) |
Sunday, July 9, 2017
2017/07/07 GoDaddy Closeout Domains with $2,500+ GoDaddy Valuation
Labels:
GoDaddy Closeout
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment