Friday, July 7, 2017

2017/07/07 Most Active GoDaddy Auction Domains with $5,000+ GoDaddy Valuation

ItemID  Domain Name  Traffic  Bids  Price  Valuation  Domain Age  Auction End Time  Sale Type
230205196 sportsequipment.com 9 69 $7350 $13246 19 2017/07/09 11:30 AM (PDT) Auction
230453457 cigars.net 37 48 $1125 $11532 20 2017/07/12 12:40 PM (PDT) Auction
230272117 berich.com 0 92 $2900 $10803 19 2017/07/10 10:39 AM (PDT) Auction
230891595 gend.com 41 10 $305 $9320 3 2017/07/17 09:49 AM (PDT) Auction
230204502 becloud.com 41 35 $1025 $8833 8 2017/07/09 09:56 AM (PDT) Auction
230452656 repairtech.com 0 34 $338 $7342 19 2017/07/12 09:40 AM (PDT) Auction
230123081 bunkerhill.com 0 91 $3050 $6810 21 2017/07/08 12:13 PM (PDT) Auction
230357577 tyo.net 9 50 $600 $5933 15 2017/07/11 11:25 AM (PDT) Auction
230361388 ukoptions.com 411 30 $355 $5382 5 2017/07/11 11:03 AM (PDT) Auction

No comments:

Post a Comment