ItemID | Domain Name | Traffic | Price | Valuation | Domain Age | Auction End Time |
230077823 | delta1.org | 15 | $9 | Less than $1000 | 23 | 2017/07/11 10:13 AM (PDT) |
230232566 | greatamericanfederal.com | 37 | $10 | $1448 | 20 | 2017/07/11 10:28 AM (PDT) |
230065730 | peachstatemtg.com | 24 | $8 | $1067 | 20 | 2017/07/11 09:35 AM (PDT) |
230075673 | chicagomack.com | 24 | $8 | $1187 | 19 | 2017/07/11 11:04 AM (PDT) |
230002370 | florencecountysc.org | 15 | $8 | Less than $1000 | 19 | 2017/07/11 11:54 AM (PDT) |
229767888 | ibew10th.org | 13 | $5 | 19 | 2017/07/11 11:30 AM (PDT) | |
229995035 | sunsetlandscape.net | 270 | $10 | 18 | 2017/07/11 11:51 AM (PDT) | |
229946278 | amobhitman.com | 68 | $10 | 18 | 2017/07/11 01:57 PM (PDT) | |
229819446 | teamzeon.net | 60 | $5 | 18 | 2017/07/11 01:41 PM (PDT) | |
230002740 | thechurchofthehills.org | 48 | $8 | Less than $1000 | 18 | 2017/07/11 10:18 AM (PDT) |
229818992 | stokerresourcesgroup.com | 30 | $8 | 18 | 2017/07/11 01:50 PM (PDT) | |
229819396 | zeon-company.com | 30 | $5 | 18 | 2017/07/11 02:18 PM (PDT) | |
229819412 | zeon-company.net | 30 | $5 | 18 | 2017/07/11 11:37 AM (PDT) | |
230006693 | nelsenvideo.com | 30 | $5 | $1071 | 18 | 2017/07/11 01:30 PM (PDT) |
230000330 | captain-kirks.com | 28 | $5 | Less than $1000 | 18 | 2017/07/11 01:09 PM (PDT) |
230012109 | soperisd.org | 28 | $8 | Less than $1000 | 18 | 2017/07/11 10:27 AM (PDT) |
230067710 | usasavate.org | 28 | $9 | Less than $1000 | 18 | 2017/07/11 02:23 PM (PDT) |
230134242 | daycareservice.org | 28 | $10 | Less than $1000 | 18 | 2017/07/11 12:29 PM (PDT) |
230002369 | mjoministries.org | 22 | $8 | Less than $1000 | 18 | 2017/07/11 01:26 PM (PDT) |
230079157 | lcniofmd.com | 22 | $8 | 18 | 2017/07/11 11:31 AM (PDT) | |
230232565 | scmillennium.com | 22 | $10 | $1316 | 18 | 2017/07/11 01:30 PM (PDT) |
230000390 | raftingchile.com | 20 | $5 | $1823 | 18 | 2017/07/11 11:35 AM (PDT) |
230134820 | netoneint.com | 20 | $9 | $1513 | 18 | 2017/07/11 10:35 AM (PDT) |
230199964 | hotelschile.net | 20 | $10 | 18 | 2017/07/11 01:00 PM (PDT) | |
230206353 | noline.net | 20 | $10 | $1568 | 18 | 2017/07/11 12:09 PM (PDT) |
Tuesday, July 11, 2017
2017/07/11 GoDaddy Closeout Domains with 18+ Domain Age
Labels:
GoDaddy Closeout
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment