ItemID | Domain Name | Domain Age | Traffic | Price | Valuation | Auction End Time |
230232566 | greatamericanfederal.com | 20 | 37 | $8 | $1448 | 2017/07/13 10:28 AM (PDT) |
230484637 | picturestorystudio.com | 19 | 28 | $11 | Less than $1000 | 2017/07/13 09:55 AM (PDT) |
230357916 | tanasi.org | 19 | 20 | $11 | $1063 | 2017/07/13 11:48 AM (PDT) |
230463536 | cginc.net | 19 | 13 | $11 | $1139 | 2017/07/13 12:26 PM (PDT) |
230133232 | innoculateit.com | 19 | 11 | $5 | $1173 | 2017/07/13 01:13 PM (PDT) |
230155550 | ltc-info.com | 19 | 11 | $5 | Less than $1000 | 2017/07/13 12:14 PM (PDT) |
229995035 | sunsetlandscape.net | 18 | 270 | $8 | 2017/07/13 11:51 AM (PDT) | |
229946278 | amobhitman.com | 18 | 68 | $8 | 2017/07/13 01:57 PM (PDT) | |
230067710 | usasavate.org | 18 | 28 | $5 | Less than $1000 | 2017/07/13 02:23 PM (PDT) |
230134242 | daycareservice.org | 18 | 28 | $8 | Less than $1000 | 2017/07/13 12:29 PM (PDT) |
230359019 | azshinkendo.com | 18 | 24 | $10 | $1097 | 2017/07/13 11:00 AM (PDT) |
230232565 | scmillennium.com | 18 | 22 | $8 | $1316 | 2017/07/13 01:30 PM (PDT) |
230134820 | netoneint.com | 18 | 20 | $5 | $1513 | 2017/07/13 10:35 AM (PDT) |
230199964 | hotelschile.net | 18 | 20 | $8 | 2017/07/13 01:00 PM (PDT) | |
230206353 | noline.net | 18 | 20 | $8 | $1568 | 2017/07/13 12:09 PM (PDT) |
230360052 | ligoniervalleyrealty.com | 18 | 20 | $10 | Less than $1000 | 2017/07/13 02:08 PM (PDT) |
230199957 | hotels-mexico.net | 18 | 17 | $8 | Less than $1000 | 2017/07/13 02:12 PM (PDT) |
230134499 | chelseagroup.net | 18 | 15 | $5 | Less than $1000 | 2017/07/13 12:02 PM (PDT) |
229943135 | kjcmobiles.com | 18 | 14 | $8 | 2017/07/13 02:07 PM (PDT) | |
230484735 | thesportslineup.com | 18 | 13 | $11 | $1032 | 2017/07/13 01:02 PM (PDT) |
Thursday, July 13, 2017
2017/07/13 GoDaddy Closeout Domains with 18+ Domain Age
Labels:
GoDaddy Closeout
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment