ItemID | Domain Name | Valuation | Traffic | Price | Domain Age | Auction End Time |
230210443 | andbets.com | $2,956 | 0 | $11 | 6 | 2017/07/18 12:10 PM (PDT) |
230501825 | gai.mobi | $2,930 | 26 | $5 | 2 | 2017/07/18 11:27 AM (PDT) |
230693160 | themedgap.com | $2,839 | 30 | $11 | 2017/07/18 12:18 PM (PDT) | |
230501693 | securite.me | $2,825 | 0 | $5 | 1 | 2017/07/19 09:57 AM (PDT) |
230773201 | amapusa.com | $2,708 | 22 | $9 | 10 | 2017/07/18 12:18 PM (PDT) |
230952523 | cfpfund.com | $2,690 | 2 | $11 | 5 | 2017/07/19 09:59 AM (PDT) |
230890987 | minishoppers.com | $2,649 | 0 | $11 | 2 | 2017/07/18 01:43 PM (PDT) |
230727159 | smseven.com | $2,596 | 0 | $5 | 1 | 2017/07/19 09:06 AM (PDT) |
230963485 | freepayer.com | $2,528 | 2 | $11 | 1 | 2017/07/19 10:01 AM (PDT) |
230804202 | everlastcard.com | $2,510 | 7 | $9 | 1 | 2017/07/18 12:16 PM (PDT) |
230343062 | whiskerwill.com | $2,508 | 30 | $8 | 2017/07/18 11:44 AM (PDT) |
Tuesday, July 18, 2017
2017/07/18 GoDaddy Closeout Domains with $2,500+ GoDaddy Valuation
Labels:
GoDaddy Closeout
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment