ItemID | Domain Name | Price | Domain Age | Traffic | GoDaddy Valuation | estibot Appraised Value | Auction End Time |
231410624 | pfeifferinfiniti.com | $11 | 20 | 26 | $1304 | $210.00 | 2017/07/26 01:54 PM (PDT) |
231452440 | silveradotrailers.com | $11 | 20 | 20 | $1113 | $75.00 | 2017/07/27 10:09 AM (PDT) |
230939754 | molinolaflor.net | $5 | 19 | 36 | $- | 2017/07/27 10:40 AM (PDT) | |
231439998 | cronheimmort.com | $11 | 19 | 20 | $1002 | $- | 2017/07/27 10:52 AM (PDT) |
231379337 | d-and-r.com | $10 | 19 | 13 | $150.00 | 2017/07/27 10:37 AM (PDT) | |
231185194 | monsonandbass.com | $5 | 19 | 9 | Less than $1000 | $60.00 | 2017/07/27 11:05 AM (PDT) |
231250432 | scanlinglass.com | $8 | 18 | 46 | $1125 | $30.00 | 2017/07/27 11:44 AM (PDT) |
231120453 | theegyptstore.com | $5 | 18 | 39 | $1201 | $70.00 | 2017/07/26 01:14 PM (PDT) |
231452610 | bni-mobile.com | $11 | 18 | 33 | Less than $1000 | $- | 2017/07/27 10:58 AM (PDT) |
231001181 | spendingspree.org | $8 | 18 | 30 | $45.00 | 2017/07/26 12:34 PM (PDT) | |
231056199 | 2reconnect.com | $9 | 18 | 30 | $80.00 | 2017/07/26 12:46 PM (PDT) | |
231238155 | rovellasca.com | $11 | 18 | 30 | $3,500.00 | 2017/07/27 10:19 AM (PDT) | |
231240846 | smethai.net | $9 | 18 | 28 | Less than $1000 | $15.00 | 2017/07/26 02:04 PM (PDT) |
231241439 | sbtrust.org | $9 | 18 | 28 | $1014 | $10.00 | 2017/07/27 11:46 AM (PDT) |
231002773 | barbarathreet.com | $9 | 18 | 26 | $- | 2017/07/26 01:40 PM (PDT) | |
231114825 | pcfinancials.com | $11 | 18 | 26 | $500.00 | 2017/07/26 01:36 PM (PDT) | |
231149288 | ssnurseries.com | $5 | 18 | 26 | $440.00 | 2017/07/26 01:02 PM (PDT) | |
231184681 | bssisolutions.com | $8 | 18 | 26 | $1203 | $- | 2017/07/26 01:44 PM (PDT) |
231183052 | intel-u-press.com | $11 | 18 | 25 | $- | 2017/07/27 11:54 AM (PDT) | |
231194405 | corporatehealthsource.com | $5 | 18 | 22 | $1312 | $- | 2017/07/27 09:41 AM (PDT) |
231248030 | delcoremyparts.com | $9 | 18 | 17 | $1012 | $240.00 | 2017/07/26 01:23 PM (PDT) |
231114834 | tickets4vegas.com | $5 | 18 | 15 | $1073 | $- | 2017/07/26 01:15 PM (PDT) |
231390229 | sterling-grant.com | $10 | 18 | 15 | Less than $1000 | $30.00 | 2017/07/27 10:11 AM (PDT) |
231066967 | fupc-glenn.org | $5 | 18 | 13 | Less than $1000 | $- | 2017/07/26 12:46 PM (PDT) |
231117662 | blueridgeacres.org | $5 | 18 | 13 | Less than $1000 | $- | 2017/07/27 10:49 AM (PDT) |
231126762 | iawd.org | $5 | 18 | 11 | $1052 | $470.00 | 2017/07/27 10:02 AM (PDT) |
231239018 | eseniorinsurance.com | $9 | 18 | 11 | $1275 | $55.00 | 2017/07/26 12:19 PM (PDT) |
231248669 | internetfrenzy.net | $8 | 18 | 11 | Less than $1000 | $10.00 | 2017/07/27 09:04 AM (PDT) |
231379773 | sonymillman.com | $10 | 18 | 11 | $1085 | $- | 2017/07/27 10:13 AM (PDT) |
231246064 | kidsdiet.net | $9 | 18 | 9 | Less than $1000 | $25.00 | 2017/07/26 12:26 PM (PDT) |
231114596 | sainavideovision.com | $11 | 17 | 377 | $800.00 | 2017/07/27 11:24 AM (PDT) | |
231104078 | camperspecialist.com | $9 | 17 | 60 | $140.00 | 2017/07/27 09:25 AM (PDT) | |
231117068 | caledoniaseniorsecondary.org | $5 | 17 | 50 | Less than $1000 | $5.00 | 2017/07/27 11:34 AM (PDT) |
231410402 | anigp-tv.com | $10 | 17 | 41 | $- | 2017/07/27 09:32 AM (PDT) | |
230939116 | carpet-dye.com | $5 | 17 | 40 | $200.00 | 2017/07/27 09:42 AM (PDT) | |
231439150 | brianautenphotography.com | $11 | 17 | 35 | Less than $1000 | $50.00 | 2017/07/27 11:42 AM (PDT) |
230934877 | isabelleadjani.org | $5 | 17 | 30 | $1,000.00 | 2017/07/26 01:14 PM (PDT) | |
231003610 | heartsmith.org | $5 | 17 | 30 | $10.00 | 2017/07/27 09:21 AM (PDT) | |
231114542 | bakercabin.com | $10 | 17 | 30 | $170.00 | 2017/07/27 09:04 AM (PDT) | |
231179588 | mycommunityinformation.com | $11 | 17 | 30 | $580.00 | 2017/07/26 01:07 PM (PDT) | |
231179977 | donnyfranco.com | $11 | 17 | 30 | $35.00 | 2017/07/26 02:20 PM (PDT) | |
231180886 | scottchou.com | $10 | 17 | 30 | $580.00 | 2017/07/27 10:26 AM (PDT) | |
231181870 | roenisch.net | $11 | 17 | 30 | $140.00 | 2017/07/26 02:23 PM (PDT) | |
231239309 | jerrygoldsmith.com | $8 | 17 | 28 | $1277 | $1,300.00 | 2017/07/27 09:24 AM (PDT) |
231308057 | financialinfolink.com | $9 | 17 | 24 | $1209 | $90.00 | 2017/07/27 11:53 AM (PDT) |
231313890 | flybyfrog.com | $9 | 17 | 24 | $1128 | $- | 2017/07/27 09:19 AM (PDT) |
231310607 | hccf.cc | $11 | 17 | 22 | Less than $1000 | $15.00 | 2017/07/26 02:25 PM (PDT) |
231184685 | weflashweb.com | $8 | 17 | 20 | $1195 | $95.00 | 2017/07/26 12:23 PM (PDT) |
231307520 | scottherring.com | $9 | 17 | 20 | $1085 | $280.00 | 2017/07/27 11:35 AM (PDT) |
231440634 | pointcenter.net | $11 | 17 | 20 | Less than $1000 | $20.00 | 2017/07/27 09:27 AM (PDT) |
231307798 | el-monaco.com | $9 | 17 | 17 | Less than $1000 | $40.00 | 2017/07/27 09:44 AM (PDT) |
231322804 | pbogardus.com | $9 | 17 | 17 | $1190 | $- | 2017/07/27 09:52 AM (PDT) |
231185323 | animal-life.com | $5 | 17 | 15 | $1596 | $190.00 | 2017/07/27 11:44 AM (PDT) |
231307827 | a-1computersales.com | $9 | 17 | 15 | Less than $1000 | $- | 2017/07/27 10:27 AM (PDT) |
231336358 | wirthcompanies.com | $10 | 17 | 15 | $1141 | $50.00 | 2017/07/26 02:27 PM (PDT) |
231381979 | o4r.org | $11 | 17 | 15 | $1065 | $55.00 | 2017/07/27 10:29 AM (PDT) |
231241399 | universalpaymentsystems.org | $9 | 17 | 13 | Less than $1000 | $10.00 | 2017/07/27 09:09 AM (PDT) |
231308654 | springford-design.com | $10 | 17 | 13 | Less than $1000 | $- | 2017/07/26 02:04 PM (PDT) |
231322763 | publicutilitycommission.com | $9 | 17 | 13 | $1349 | $960.00 | 2017/07/27 09:39 AM (PDT) |
231445053 | marketingrenaissance.com | $11 | 17 | 13 | $1834 | $70.00 | 2017/07/27 09:28 AM (PDT) |
231126289 | retail-business-software.com | $5 | 17 | 11 | $20.00 | 2017/07/26 12:46 PM (PDT) | |
231241398 | universalmerchantservices.org | $9 | 17 | 11 | Less than $1000 | $20.00 | 2017/07/27 09:21 AM (PDT) |
231241477 | bethelutheran.org | $9 | 17 | 11 | Less than $1000 | $- | 2017/07/27 12:01 PM (PDT) |
231248455 | webhostfocus.com | $9 | 17 | 11 | $1261 | $- | 2017/07/26 01:47 PM (PDT) |
231308370 | austin2paris.com | $10 | 17 | 11 | Less than $1000 | $40.00 | 2017/07/26 12:23 PM (PDT) |
231389882 | sherrismusic.com | $11 | 17 | 11 | $1090 | $- | 2017/07/26 02:22 PM (PDT) |
231062143 | designersworkroomshadeshop.com | $10 | 17 | 9 | $- | 2017/07/26 01:27 PM (PDT) | |
231137215 | fairviewwinesandspirits.com | $5 | 17 | 9 | Less than $1000 | $- | 2017/07/26 02:26 PM (PDT) |
231149154 | realtyinfoguide.com | $5 | 17 | 9 | $1121 | $- | 2017/07/26 12:24 PM (PDT) |
231184851 | warmgoo.com | $5 | 17 | 9 | $1276 | $310.00 | 2017/07/27 11:47 AM (PDT) |
231238913 | guiazonasul.com | $9 | 17 | 9 | $1114 | $150.00 | 2017/07/26 02:18 PM (PDT) |
231239057 | mobilephone1.com | $8 | 17 | 9 | $1578 | $- | 2017/07/27 11:29 AM (PDT) |
231177941 | trueapostolicchurchofjesuschrist.org | $10 | 16 | 60 | $- | 2017/07/27 11:26 AM (PDT) | |
231317460 | celestekats.com | $9 | 16 | 48 | Less than $1000 | $- | 2017/07/27 10:02 AM (PDT) |
231308349 | icchurch-school.com | $9 | 16 | 43 | Less than $1000 | $- | 2017/07/27 09:19 AM (PDT) |
231307817 | shattuckshop.com | $9 | 16 | 39 | $1142 | $10.00 | 2017/07/27 09:11 AM (PDT) |
231410360 | midgetsub.com | $10 | 16 | 39 | $1387 | $270.00 | 2017/07/27 11:58 AM (PDT) |
231003373 | blackhillscfo.org | $8 | 16 | 30 | $- | 2017/07/26 12:22 PM (PDT) | |
231055698 | xn--e-cnb.com | $8 | 16 | 30 | $- | 2017/07/27 10:35 AM (PDT) | |
231055707 | xn--bya409l.com | $9 | 16 | 30 | $- | 2017/07/26 12:50 PM (PDT) | |
231108074 | new-york-liposuction.com | $10 | 16 | 30 | $70.00 | 2017/07/26 01:11 PM (PDT) | |
231113911 | aaahealthcenters.com | $9 | 16 | 30 | $110.00 | 2017/07/27 10:22 AM (PDT) | |
231238105 | berkeleysigmas.com | $11 | 16 | 30 | $30.00 | 2017/07/27 09:32 AM (PDT) | |
231469368 | hojlo.com | $11 | 16 | 30 | $1212 | $230.00 | 2017/07/27 09:59 AM (PDT) |
231115852 | mirage4u.com | $5 | 16 | 24 | $- | 2017/07/26 01:12 PM (PDT) | |
231247659 | guamstuffs.com | $9 | 16 | 24 | $1140 | $- | 2017/07/26 01:30 PM (PDT) |
231130122 | yournextboat.com | $5 | 16 | 22 | $240.00 | 2017/07/26 02:26 PM (PDT) | |
231252708 | gorillapowdercoating.com | $9 | 16 | 22 | $1044 | $35.00 | 2017/07/26 01:37 PM (PDT) |
231240415 | modelxchange.net | $8 | 16 | 20 | Less than $1000 | $- | 2017/07/27 10:30 AM (PDT) |
231241426 | christian-wellness.org | $9 | 16 | 20 | Less than $1000 | $- | 2017/07/27 09:45 AM (PDT) |
231313044 | jubancorp.com | $10 | 16 | 20 | $1424 | $- | 2017/07/26 12:29 PM (PDT) |
231398686 | hud203k.com | $11 | 16 | 20 | $1408 | $200.00 | 2017/07/26 01:01 PM (PDT) |
231185978 | mp3transmitter.net | $5 | 16 | 17 | Less than $1000 | $40.00 | 2017/07/27 11:55 AM (PDT) |
231238916 | thornhedgefarm.com | $8 | 16 | 17 | Less than $1000 | $- | 2017/07/27 09:46 AM (PDT) |
231239439 | crankyperch.com | $8 | 16 | 17 | $1160 | $- | 2017/07/27 11:30 AM (PDT) |
231453941 | manfredimultimedia.com | $11 | 16 | 17 | $1016 | $- | 2017/07/27 11:39 AM (PDT) |
231178928 | atgroup.net | $11 | 16 | 15 | $270.00 | 2017/07/27 10:18 AM (PDT) | |
231307513 | davidshope.com | $9 | 16 | 15 | $1439 | $10.00 | 2017/07/27 10:36 AM (PDT) |
231308766 | christian-wellness.net | $9 | 16 | 15 | Less than $1000 | $5.00 | 2017/07/27 11:28 AM (PDT) |
231308950 | enumber.net | $9 | 16 | 15 | $1307 | $270.00 | 2017/07/27 09:52 AM (PDT) |
231328767 | wstlaw.com | $9 | 16 | 15 | $1162 | $100.00 | 2017/07/27 11:54 AM (PDT) |
231336617 | cybertuteur.com | $9 | 16 | 15 | $1141 | $- | 2017/07/27 10:43 AM (PDT) |
231454059 | jayceeprinters.com | $11 | 16 | 15 | Less than $1000 | $210.00 | 2017/07/27 10:55 AM (PDT) |
231185691 | macongeorgia.net | $5 | 16 | 13 | $1092 | $1,700.00 | 2017/07/27 09:50 AM (PDT) |
231187067 | drsnell.org | $9 | 16 | 13 | Less than $1000 | $15.00 | 2017/07/26 01:33 PM (PDT) |
231379323 | dachuahua.com | $10 | 16 | 13 | $1060 | $140.00 | 2017/07/27 09:24 AM (PDT) |
231379512 | artificial-paradise.com | $11 | 16 | 13 | Less than $1000 | $20.00 | 2017/07/26 02:20 PM (PDT) |
231438967 | scuttlesstreet.com | $11 | 16 | 13 | $1093 | $- | 2017/07/27 09:49 AM (PDT) |
231110987 | busackrealty.com | $11 | 16 | 12 | $220.00 | 2017/07/26 02:14 PM (PDT) | |
231187078 | dsnell.org | $8 | 16 | 11 | Less than $1000 | $10.00 | 2017/07/27 11:33 AM (PDT) |
231313025 | humilityoutreach.com | $9 | 16 | 11 | $1284 | $20.00 | 2017/07/27 10:51 AM (PDT) |
231322860 | blankvandsbraaten.com | $9 | 16 | 11 | Less than $1000 | $- | 2017/07/27 10:10 AM (PDT) |
231380175 | pushupstairs.com | $10 | 16 | 11 | $1086 | $- | 2017/07/27 10:32 AM (PDT) |
231384942 | cubafuturo.com | $11 | 16 | 11 | $1799 | $560.00 | 2017/07/26 12:21 PM (PDT) |
231385623 | lonestarcues.com | $10 | 16 | 11 | $1081 | $45.00 | 2017/07/27 10:15 AM (PDT) |
231389968 | metrotelcom.net | $11 | 16 | 11 | Less than $1000 | $5.00 | 2017/07/26 12:21 PM (PDT) |
231395031 | valueaddednames.com | $10 | 16 | 11 | $1228 | $- | 2017/07/27 11:24 AM (PDT) |
231410282 | chipil.com | $11 | 16 | 11 | $1733 | $1,400.00 | 2017/07/26 01:42 PM (PDT) |
231104543 | productosdeextremadura.com | $10 | 16 | 9 | $- | 2017/07/27 10:27 AM (PDT) | |
231187069 | hsrsc.org | $9 | 16 | 9 | Less than $1000 | $20.00 | 2017/07/26 12:47 PM (PDT) |
231238918 | aplacetobuystuff.com | $9 | 16 | 9 | $1051 | $55.00 | 2017/07/26 02:12 PM (PDT) |
231240258 | ourperfectwedding.net | $9 | 16 | 9 | Less than $1000 | $15.00 | 2017/07/26 12:18 PM (PDT) |
231250466 | daretotranscend.com | $8 | 16 | 9 | $1159 | $120.00 | 2017/07/27 10:03 AM (PDT) |
231104575 | santmaabrajdevi.org | $10 | 15 | 219 | $- | 2017/07/27 10:53 AM (PDT) | |
231000278 | westhilldev.com | $5 | 15 | 60 | $140.00 | 2017/07/27 10:15 AM (PDT) | |
231000319 | smokefilledrooms.org | $5 | 15 | 60 | $25.00 | 2017/07/27 12:03 PM (PDT) | |
231177942 | fundicionsantiagomartinez.com | $10 | 15 | 60 | $- | 2017/07/27 11:53 AM (PDT) | |
231003832 | jsite.org | $9 | 15 | 56 | $75.00 | 2017/07/26 12:22 PM (PDT) | |
231239039 | dreamcarssouth.com | $8 | 15 | 52 | $1440 | $480.00 | 2017/07/27 10:17 AM (PDT) |
231243845 | taylorstudios.us | $8 | 15 | 52 | Less than $1000 | $10.00 | 2017/07/27 11:36 AM (PDT) |
231307519 | antabout.com | $10 | 15 | 52 | $1488 | $930.00 | 2017/07/26 02:13 PM (PDT) |
231248049 | headshot2go.com | $9 | 15 | 48 | $1069 | $- | 2017/07/26 02:10 PM (PDT) |
231239060 | fopmusic.com | $8 | 15 | 46 | $1324 | $55.00 | 2017/07/27 10:06 AM (PDT) |
231229819 | slrservicecompany.com | $11 | 15 | 40 | $- | 2017/07/27 09:10 AM (PDT) | |
231117102 | livesound.org | $5 | 15 | 33 | $270.00 | 2017/07/27 10:04 AM (PDT) | |
231063904 | bunkerone.net | $8 | 15 | 30 | $10.00 | 2017/07/27 09:46 AM (PDT) | |
231105125 | milliscollision.com | $10 | 15 | 30 | $- | 2017/07/26 02:03 PM (PDT) | |
231108855 | spiritui.net | $9 | 15 | 30 | $- | 2017/07/27 09:24 AM (PDT) | |
231108860 | spiritui.org | $9 | 15 | 30 | $- | 2017/07/27 09:55 AM (PDT) | |
231109848 | orangecountypatiocompany.com | $10 | 15 | 30 | $- | 2017/07/26 01:04 PM (PDT) | |
231112556 | sdrtc.org | $10 | 15 | 30 | $- | 2017/07/26 12:53 PM (PDT) | |
231113830 | fgdog.com | $10 | 15 | 30 | $25.00 | 2017/07/26 12:43 PM (PDT) | |
231178630 | lapla.net | $11 | 15 | 30 | $120.00 | 2017/07/26 02:28 PM (PDT) | |
231179570 | heroesink.com | $11 | 15 | 30 | $500.00 | 2017/07/26 01:31 PM (PDT) | |
231179580 | lanscope.net | $10 | 15 | 30 | $95.00 | 2017/07/27 09:01 AM (PDT) | |
231180064 | nautilushfg.com | $10 | 15 | 30 | $95.00 | 2017/07/27 11:39 AM (PDT) | |
231180884 | tennesseesportinggoods.com | $10 | 15 | 30 | $180.00 | 2017/07/27 11:51 AM (PDT) | |
231182557 | alamedaloanfinder.biz | $11 | 15 | 30 | $- | 2017/07/26 12:32 PM (PDT) | |
231183908 | kevinschoen.com | $11 | 15 | 30 | $200.00 | 2017/07/26 01:04 PM (PDT) | |
231227163 | trafalgarsquarelondon.com | $11 | 15 | 30 | $1,300.00 | 2017/07/27 09:20 AM (PDT) |
Wednesday, July 26, 2017
2017/07/26 GoDaddy Closeout Domains with 18+ Domain Age
Labels:
GoDaddy Closeout
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment