Purchase Type: GoDaddy Closeout Domain
Traffic: 154 (Year to Date traffic on 2017/07/03)
Domain Created On: 2015/01/20
Purchase Date: 2017/02/28
Expense & Earnings | |
Auctions Expired Domain (2017/02/28) | -$5.00 |
.ORG Bulk Domain Transfer (2017/02/28) | -$13.24 |
Private Domain Transfer (2017/02/28) | -$5.19 |
GoDaddy CashParking (as of 2017/05/15) | +$0.06 |
Sold on GoDaddy (as of 2017/05/15) | +$500.00 |
GoDaddy Domain Sale Commission 20% (2017/05/15) | -$100.00 |
Profit | $376.63 |
No comments:
Post a Comment