ItemID | Domain Name | Traffic | Price | Valuation | Domain Age | Auction End Time |
229470095 | ogsosa.org | 12939 | $10 | Less than $1,000 | 3 | 2017/07/03 10:46 AM (PDT) |
229370497 | ikicksisworo.com | 10332 | $9 | - | 1 | 2017/07/03 01:45 PM (PDT) |
229470970 | adis.mobi | 7661 | $10 | $1,078 | 2017/07/03 12:21 PM (PDT) | |
229369916 | phimtruongjetaime.com | 5809 | $8 | Less than $1,000 | 2017/07/04 09:35 AM (PDT) | |
229366533 | dakwatmerah.com | 5372 | $9 | $1,010 | 1 | 2017/07/03 10:39 AM (PDT) |
229371702 | exfhieq.com | 3990 | $9 | - | 2017/07/03 11:31 AM (PDT) | |
229273498 | kabonena.com | 3669 | $8 | $1,217 | 2017/07/04 09:01 AM (PDT) | |
229582115 | rememberthefuture.net | 3640 | $11 | Less than $1,000 | 5 | 2017/07/04 09:13 AM (PDT) |
229370763 | newpcsi.com | 3618 | $9 | $1,547 | 2017/07/03 11:36 AM (PDT) | |
229202354 | infocameroundaily.com | 3484 | $8 | Less than $1,000 | 2017/07/03 11:35 AM (PDT) | |
229258594 | pydroiddev.com | 3396 | $9 | Less than $1,000 | 1 | 2017/07/03 02:09 PM (PDT) |
229405305 | capitaltz.com | 3286 | $9 | - | 1 | 2017/07/04 09:29 AM (PDT) |
229242107 | greenconsultancy.info | 3254 | $8 | Less than $1,000 | 1 | 2017/07/04 09:28 AM (PDT) |
229117103 | ilbianconiglioferrara.com | 2805 | $5 | Less than $1,000 | 2017/07/03 01:14 PM (PDT) | |
229532597 | bshsp.org | 2760 | $11 | $1,044 | 1 | 2017/07/03 01:08 PM (PDT) |
229274840 | jcwebstar.com | 2664 | $8 | $1,195 | 2017/07/04 09:04 AM (PDT) | |
229372028 | mockrr.com | 2634 | $10 | - | 1 | 2017/07/03 11:27 AM (PDT) |
229477116 | sh-zgsclm.com | 2370 | $8 | - | 2017/07/04 09:23 AM (PDT) | |
229194474 | professionaltrainingconsultants.com | 2293 | $8 | Less than $1,000 | 1 | 2017/07/03 10:14 AM (PDT) |
229490839 | moragapropiedades.com | 2276 | $11 | Less than $1,000 | 2017/07/03 02:14 PM (PDT) | |
229477353 | sanyuan-888.com | 2160 | $8 | Less than $1,000 | 2017/07/04 09:14 AM (PDT) | |
229241201 | wtcpm.com | 2087 | $8 | $1,571 | 2 | 2017/07/03 12:30 PM (PDT) |
229239607 | gambarbugil.biz | 2076 | $8 | Less than $1,000 | 1 | 2017/07/03 10:18 AM (PDT) |
229537472 | aromaspicantes.com | 2070 | $10 | Less than $1,000 | 8 | 2017/07/03 10:12 AM (PDT) |
229236893 | descomplicaenem.com | 2019 | $8 | Less than $1,000 | 2017/07/03 11:17 AM (PDT) |
Monday, July 3, 2017
2017/7/03 GoDaddy Closeout Domains with 2000+ traffic
Labels:
GoDaddy Closeout
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment