Domain Name | Domain Age | GoDaddy Valuation | estibot Value | Traffic |
sao-jose.com | 17 | Less than $1000 | $1000 | 17 |
btobmagazine.com | 18 | $1226 | $610 | 11 |
ohiosingle.com | 16 | $1727 | $600 | 11 |
pennsylvaniasingle.com | 16 | $1663 | $470 | 13 |
cottonbowl.net | 18 | $460 | 30 | |
microbasecomputers.com | 18 | Less than $1000 | $420 | 13 |
enterprisesolutionsinc.com | 19 | $340 | 52 | |
raybyrd.com | 17 | $330 | 23 | |
campbellalexander.com | 17 | $310 | 38 | |
liftowinc.com | 16 | $1297 | $310 | 11 |
trainyourframe.com | 16 | $1181 | $300 | 15 |
clubgreennature.com | 17 | Less than $1000 | $290 | 30 |
theinfo.net | 16 | $1806 | $290 | 13 |
netnewsinc.com | 18 | $1345 | $270 | 9 |
mytaxproblems.com | 17 | $1274 | $270 | 15 |
countrylanenursery.com | 16 | Less than $1000 | $270 | 20 |
stinkykitty.com | 17 | Less than $1000 | $260 | 13 |
richmondeducation.com | 15 | $260 | 30 | |
uniontribune.org | 17 | $1167 | $250 | 13 |
synthesizerrepair.com | 17 | $230 | 41 | |
napajobs.net | 17 | $1062 | $220 | 13 |
mycomputermechanic.com | 17 | $1246 | $210 | 13 |
irenehendrick.com | 18 | Less than $1000 | $200 | 15 |
corsairusa.com | 17 | $1433 | $180 | 17 |
zhangziyifilms.com | 16 | Less than $1000 | $180 | 24 |
mesaverdepottery.com | 19 | Less than $1000 | $170 | 17 |
yawgallery.com | 20 | $160 | 20 | |
dogandcatshirts.com | 16 | Less than $1000 | $160 | 11 |
hackneyeducation.com | 15 | $160 | 30 | |
shadycovervpark.com | 17 | Less than $1000 | $150 | 11 |
rvivier.com | 17 | $1350 | $150 | 9 |
ihatefreddurst.com | 17 | $140 | 210 | |
hollifield.org | 16 | $1232 | $140 | 35 |
rhodeislandsingle.com | 16 | $1256 | $140 | 15 |
polkpropertyappraiser.com | 16 | Less than $1000 | $140 | 15 |
southcarolinasingle.com | 16 | $1284 | $140 | 11 |
rafalspicecompany.com | 17 | $130 | 71 | |
narrowpathbookstore.com | 17 | Less than $1000 | $130 | 33 |
ccruisetravel.com | 17 | $1107 | $130 | 17 |
kensingtonandchelseaeducation.com | 15 | $130 | 30 | |
bluesealdrapery.com | 17 | $1004 | $120 | 11 |
sfbayapartments.com | 16 | $1040 | $120 | 11 |
crystalharwood.com | 16 | Less than $1000 | $110 | 11 |
southdakotasingle.com | 16 | $1245 | $100 | 13 |
prismailuminacion.com | 15 | $1127 | $100 | 48 |
londonorganicfood.com | 15 | $100 | 30 | |
almostdone.net | 18 | Less than $1000 | $95 | 9 |
sunshineranches.org | 18 | Less than $1000 | $80 | 28 |
akbicycle.com | 16 | $1300 | $80 | 15 |
ohiohair.com | 16 | $1564 | $80 | 15 |
kiln-dried.com | 18 | $75 | 30 | |
diamondale.net | 17 | Less than $1000 | $65 | 17 |
ds3-oc3.com | 17 | $65 | 11 | |
netdusk.com | 15 | $65 | 30 | |
flexlinefurniture.com | 19 | $1035 | $55 | 28 |
qatarnationalplasticfactory.com | 16 | $55 | 10 | |
mycoachtours.com | 15 | $55 | 30 | |
oklahomamatch.com | 16 | $1437 | $50 | 13 |
plushanimalcollectibles.com | 16 | $1045 | $50 | 13 |
portofinos.net | 19 | Less than $1000 | $45 | 13 |
angleparked.com | 16 | $45 | 30 | |
kenwiederstudios.com | 16 | Less than $1000 | $45 | 15 |
meyer-laminates.com | 20 | $40 | 14 | |
sunnyislesbeachfl.org | 18 | Less than $1000 | $40 | 9 |
saiyarat.com | 17 | $1623 | $40 | 20 |
mikemonahandesign.com | 16 | Less than $1000 | $40 | 28 |
chelseatourism.com | 15 | $40 | 30 | |
newazone.com | 18 | $1331 | $35 | 15 |
eminetwork.org | 15 | $35 | 30 | |
jogathon.org | 18 | Less than $1000 | $30 | 11 |
ziggyinc.com | 17 | $1228 | $30 | 11 |
armandozuppa.com | 16 | Less than $1000 | $30 | 11 |
2tigers.net | 19 | Less than $1000 | $25 | 17 |
thebeehivetavern.com | 17 | Less than $1000 | $25 | 13 |
dgspain.com | 16 | $25 | 30 | |
uniontribunepublishing.org | 17 | Less than $1000 | $20 | 13 |
sageidaho.com | 16 | $1324 | $20 | 13 |
islingtoneducation.com | 15 | $20 | 30 | |
islingtontourism.com | 15 | $20 | 30 | |
thetruecollector.org | 18 | Less than $1000 | $15 | 9 |
richardfitzgerald.net | 17 | Less than $1000 | $15 | 15 |
azsafeharbor.com | 16 | $1388 | $15 | 39 |
paigekevan.com | 15 | $15 | 90 | |
drphonecom.com | 18 | $1255 | $10 | 22 |
kxtd816.com | 17 | $10 | 17 | |
first-ladies.net | 16 | Less than $1000 | $10 | 13 |
rudolphfamily.net | 16 | Less than $1000 | $10 | 13 |
my-paige.com | 16 | Less than $1000 | $10 | 11 |
pterux.net | 18 | $5 | 30 | |
hollywoodbytheseafl.org | 18 | Less than $1000 | $5 | 9 |
avfurnishings.com | 17 | $1223 | $5 | 35 |
hotwv.org | 17 | $5 | 30 | |
union-tribune.org | 17 | Less than $1000 | $5 | 26 |
world-series-tickets.net | 16 | $5 | 30 | |
buysuperbowltickets.net | 16 | $5 | 30 | |
ervin-marketing.com | 20 | Less than $1000 | 0 | 39 |
filipinas-digital.com | 20 | 0 | 30 | |
contech1.com | 20 | $1239 | 0 | 9 |
newgolfgifts.com | 19 | 0 | 30 | |
bigbrothers-tulsa.org | 19 | Less than $1000 | 0 | 30 |
trademarcdesigns.com | 19 | Less than $1000 | 0 | 13 |
hispalab.org | 18 | 0 | 30 | |
clutchgrabwell.com | 18 | $1007 | 0 | 30 |
gizmoworx.com | 18 | $1270 | 0 | 20 |
mandmassurance.com | 18 | $1149 | 0 | 15 |
aahflorist.com | 18 | $1186 | 0 | 11 |
deserthomebuyer.com | 18 | $1261 | 0 | 11 |
villagediveclub.org | 17 | 0 | 55 | |
genusxnet.com | 17 | $1278 | 0 | 48 |
merkurowners.org | 17 | 0 | 37 | |
matagordatex.com | 17 | $1162 | 0 | 33 |
clovellyrecordings.com | 17 | 0 | 30 | |
daniellaubacher.com | 17 | 0 | 30 | |
illinoisproductscorp.com | 17 | $1027 | 0 | 28 |
arc-of-hp.com | 17 | Less than $1000 | 0 | 26 |
pentagonlinks.com | 17 | $1370 | 0 | 24 |
netpartnerspublishing.com | 17 | $1063 | 0 | 17 |
darumaonline.com | 17 | $1254 | 0 | 13 |
grupotecnoidea.com | 17 | Less than $1000 | 0 | 13 |
vote4restaurants.com | 17 | Less than $1000 | 0 | 11 |
ticktocktimeclocks.com | 17 | Less than $1000 | 0 | 9 |
inthemindway.org | 16 | 0 | 60 | |
beachesofnosara.com | 16 | $1016 | 0 | 33 |
fergasonpatents.com | 16 | $1140 | 0 | 33 |
signetns.com | 16 | 0 | 30 | |
ideainertia.com | 16 | 0 | 30 | |
mysuperbowltickets.com | 16 | 0 | 30 | |
genartworks.com | 16 | 0 | 30 | |
onetacademy.com | 16 | $1519 | 0 | 28 |
pouncydesigns.com | 16 | Less than $1000 | 0 | 26 |
benefitprofiles.net | 16 | Less than $1000 | 0 | 22 |
donatelliphotography.com | 16 | Less than $1000 | 0 | 22 |
cnsteels.com | 16 | 0 | 20 | |
pelbaydev.com | 16 | Less than $1000 | 0 | 20 |
turkekspres.org | 16 | Less than $1000 | 0 | 17 |
puzzle-talk.net | 16 | Less than $1000 | 0 | 17 |
sugarhousedojo.com | 16 | $1024 | 0 | 15 |
orchidiapromo.com | 16 | $1099 | 0 | 15 |
turkekspres.net | 16 | Less than $1000 | 0 | 15 |
webmarcie.com | 16 | $1233 | 0 | 13 |
khandanihamagazine.com | 16 | Less than $1000 | 0 | 13 |
elegantpropertiesmiami.com | 16 | $1024 | 0 | 11 |
konopkafamily.org | 16 | Less than $1000 | 0 | 9 |
lientertainment.net | 16 | Less than $1000 | 0 | 9 |
nymasa.org | 15 | 0 | 105 | |
cosmeticnutriceuticals.com | 15 | 0 | 60 | |
mextrips.com | 15 | 0 | 37 | |
chardonnaypm.com | 15 | $1180 | 0 | 37 |
ccsoreserves.com | 15 | $1170 | 0 | 33 |
bedandbreakfastlondonderry.com | 15 | 0 | 30 |
Tuesday, August 1, 2017
2017/07/31 GoDaddy Closeout Domains with 15+ Domain Age
Labels:
GoDaddy Closeout
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment