Monday, August 28, 2017

2017/08/20 GoDaddy Closeout Domains with 16+ Domain Age

Domain Name Traffic Domain Age Appraised Value
debitel.org 15 17 $2,000
sonerezh.com 30 17 $1,500
indonesia-news.com 56 16 $1,000
mrtservices.com 14 17 $950
crnajobs.net 26 18 $770
noeldavid.com 22 20 $720
jardindeninos.com 30 17 $660
godigitalphoto.com 9 17 $590
mmfabricators.com 55 17 $560
seniorsmarketing.com 13 17 $540
annoyances.net 43 19 $500
rivervalleyservices.com 43 16 $440
xaela.com 17 16 $370
thesalona.com 17 16 $330
ridgewayconger.com 15 16 $310
hunanvilla.com 21 16 $300
locusthillsgolf.com 30 17 $240
kotaekwondo.com 28 17 $230
rjtownsend.com 11 20 $210
ciprofiling.com 11 20 $160
bindingsys.com 30 18 $160
portalcor.com 13 16 $160
goldenseeds.net 22 17 $150
tallboy.org 13 16 $150
womenshistorybooks.com 11 17 $130
tunistapacificrim.com 22 16 $110
firewheelcasting.com 35 17 $100
sawyerpainting.com 33 17 $100
crismargraphics.com 15 19 95
computerchuck.com 11 19 95
permutants.com 26 17 95
foto724.com 15 17 95
goldenseeds.org 13 17 95
cloverdaleranch.com 9 18 90
coloradolegaldirectory.com 11 17 75
casabarral.com 42 16 70
koyuncuas.com 43 17 60
myvisanow.com 33 17 60
schoolbusfleetmaintenance.com 11 17 50
cathedralpines.net 28 16 45
alsafrica.com 22 19 40
promixkaraoke.com 30 17 40
123calendars.com 13 17 35
gsm-pro.com 56 16 35
cinemamaison.net 15 16 35
gordonladd.com 15 16 35
brickwallcomedy.com 17 17 30
newta.org 13 17 30
streetperson.org 15 16 30
mouthstick.net 15 19 25
constructionworkbook.com 13 17 25
cravenfamily.org 11 16 25
intersurepartners.com 660 20 20
sementibottos.com 30 17 20
theringfamily.net 11 17 20
medicineinternational.org 37 16 20
bpcol.com 15 16 20
ridgelineexpeditions.com 15 16 20
eacho.net 11 18 15
dreamweavertravel.net 9 18 15
markmcintosh.net 30 17 15
health-highway.com 17 16 15
totalcallusa.net 13 17 10
astrologyandtarot.net 30 16 10
teatrolospinos.com 22 16 10
craven-family.com 13 16 10
mov2mov.com 26 19 5
career-space.com 17 18 5
manticoretechnology.net 30 17 5
manticoretechnology.org 30 17 5
wholechildproject.org 15 17 5
dundalkfirst.org 48 16 5
golfanimalheadcovers.com 36 16 5
the-willmotts.com 13 16 5
ssucorp.com 20 20 0
yellowpages-va.com 52 19 0
morandeacura.com 50 19 0
yellowpages-pa.com 41 19 0
yellowpages-ohio.com 28 19 0
ashley4u.com 26 19 0
yellowpages-id.com 24 19 0
yellowpages-dc.com 17 19 0
yellowpages-hi.com 17 19 0
yellowpages-ma.com 17 19 0
yellowpages-in.com 15 19 0
yellowpages-ca.com 15 19 0
yellowpages-nj.com 11 19 0
yellowpages-tn.com 11 19 0
yellowpages-mi.com 11 19 0
blueridgemazda.com 11 19 0
yellowpages-wy.com 9 19 0
yerpso.net 120 18 0
splashpoolsnspas.com 46 18 0
camelot-th.org 35 18 0
stacron.com 30 18 0
flipsidefreddie.com 30 18 0
propharma-consult.com 24 18 0
idacare.org 17 18 0
bsdgate.com 13 18 0
haysmailing.com 13 18 0
joanketchen.com 11 18 0
dentist4smiles.com 9 18 0
centralohioastd.org 90 17 0
billmungai.com 60 17 0
surinomo.net 60 17 0
particlesalad.com 52 17 0
divorcemediation-dolly.com 48 17 0
kemphouseinn.com 39 17 0
vprocare.com 39 17 0
drillsitebroadcast.com 35 17 0
smokespire.com 30 17 0
virtualtrafficmaster.org 30 17 0
graze-pad.com 30 17 0
virtualtrafficmaster.net 30 17 0
allinsure.net 30 17 0
someguyproductions.com 30 17 0
pestisys.com 20 17 0
e-glassblock.com 17 17 0
all-korea-hotels.com 15 17 0
comsecusa.com 13 17 0
netmerchantclub.com 11 17 0
xtremecola.com 11 17 0
bereanchurchfellowship.org 11 17 0
fscigroup.com 11 17 0
drrcorp.com 56 16 0
oly5star.com 35 16 0
atasteoffairoaks.com 33 16 0
hanshin-christmas.com 30 16 0
flowersnowonline.com 30 16 0
1stchoicecollectibles.com 30 16 0
fbcalachua.org 28 16 0
attorgan.com 26 16 0
bobmagin.com 22 16 0
eccsac.org 22 16 0
starliteshoppingplaza.com 20 16 0
srikantminerals.com 19 16 0
jaybhawanimetal.com 19 16 0
destinbikini.com 17 16 0
adion13.com 15 16 0
babybitsphotography.com 15 16 0
icebicy.com 15 16 0
villasatwailea.com 13 16 0
rv-isp.com 13 16 0
esportsdot.com 13 16 0
omnisolve-inc.com 13 16 0
cambridgewestinc.com 13 16 0
propaneex.com 13 16 0
aakarting.com 13 16 0
colliercountyfiremarshals.com 13 16 0
nyconservatoryofmusic.com 11 16 0

No comments:

Post a Comment