Domain Name | Domain Age | estibot Value |
madlypopn.com | 21 | $170 |
attainment-inc.com | 21 | $0 |
dentist-rx.com | 20 | $0 |
ortho-perio.com | 20 | $70 |
globallinktechnologies.com | 20 | $100 |
globalcollectcall.com | 20 | $20 |
webinsuranceexchange.com | 20 | $0 |
globalbookemporium.com | 20 | $0 |
godorovassociates.com | 20 | $55 |
rileyhosp.com | 20 | $230 |
dysarch.com | 20 | $0 |
behmgmt.com | 20 | $0 |
Sunday, October 29, 2017
2017/10/28 GoDaddy Closeout Domains with 20+ Domain Age
sksl.org - $720 EstiBot Value
Domain Details: | ||
Domain: | sksl.org | |
SLD: | sksl | |
Keywords: |
sksl
| |
Language: |
English - 0%
| |
Category: | Other -- Generic 4-letter | |
Appraisal Overview: | ||
EstiBot Value: | $720 (2017-10-28) | |
Previous EstiBot Values: | $670 (2017-10-12) |
41u.org - $5,300 EstiBot Value
Domain Details: | ||
Domain: | 41u.org | |
SLD: | 41u | |
Keywords: |
41u
| |
Category: | Other | |
Appraisal Overview: | ||
EstiBot Value: | $5,300 (2017-10-28) | |
Previous EstiBot Values: | $1,200 (2017-10-12) |
etil.org - $1,600 EstiBot Value
Domain Details: | ||
Domain: | stjj.org | |
SLD: | etil | |
Keywords: |
etil
| |
Category: | Other -- Generic 4-letter | |
Appraisal Overview: | ||
EstiBot Value: | $1,600 (2017-10-28) | |
Previous EstiBot Values: | $1,300 (2017-10-12) |
stjj.org - $1,100 EstiBot Value
Domain Details: | ||
Domain: | stjj.org | |
SLD: | stjj | |
Keywords: |
stjj
| |
Language: |
English - 0%
| |
Category: | Other -- Generic 4-letter | |
Appraisal Overview: | ||
EstiBot Value: | $1,100 (2017-10-28) | |
Previous EstiBot Values: | $1,300 (2017-10-12) |
tnhd.org - $1,100 EstiBot Value
Domain Details: | ||
Domain: | tnhd.org | |
SLD: | tnhd | |
Keywords: |
tnhd
| |
Language: |
English - 0%
| |
Category: | Other -- Generic 4-letter | |
Appraisal Overview: | ||
EstiBot Value: | $1,100 (2017-10-28) | |
Previous EstiBot Values: | $1,400 (2017-10-12) |
Domain Profit Report - kaui.org
estibot Domain Details | ||
Domain: | kaui.org | |
SLD: | kaui | |
Keywords: |
ka ui
| |
Language: |
Spanish - 13%
| |
Category: | Other |
Appraisal Overview | |
EstiBot Value: | $4,300 (2017-12-19) |
Previous EstiBot Value: | $930 (2017-10-28) $1,500 (2017-10-12) |
Registry Details | |
Registrar: | GoDaddy.com, LLC |
Created On: | 2007-04-16 |
Updated On: | 2017-05-30 |
Expires On: | 2018-04-16 |
Expense & Earnings | |
GoDaddy Auctions Expired Domain (2017-05-24) | -$8.00 |
.ORG Domain Renewal (2017-05-24) | -$13.24 |
Private Domain Registration (2017-06-26) | -$4.18 |
GoDaddy CashParking (as of 2017-12-19) | +$0.11 |
Profit | -$25.31 |
fsce.org - $3,000 EstiBot Value
Domain Details: | ||
Domain: | fsce.org | |
SLD: | fsce | |
Keywords: |
fsce
| |
Category: | Other -- Generic 4-letter | |
Appraisal Overview: | ||
EstiBot Value: | $3,000 (2017-10-29) | |
Previous EstiBot Values: | $2,500 (2017-10-12) |
Thursday, October 12, 2017
2017/10/12 GoDaddy Closeout Domains with 20+ Domain Age
Domain Name | Domain Age | estibot Value |
austinps.com | 21 | $10 |
cdf-imaging.com | 20 | $0 |
davincicrystal.com | 20 | $520 |
alsaud.org | 20 | $140 |
Subscribe to:
Posts (Atom)