estibot Domain Details | ||
Domain: | kaui.org | |
SLD: | kaui | |
Keywords: |
ka ui
| |
Language: |
Spanish - 13%
| |
Category: | Other |
Appraisal Overview | |
EstiBot Value: | $4,300 (2017-12-19) |
Previous EstiBot Value: | $930 (2017-10-28) $1,500 (2017-10-12) |
Registry Details | |
Registrar: | GoDaddy.com, LLC |
Created On: | 2007-04-16 |
Updated On: | 2017-05-30 |
Expires On: | 2018-04-16 |
Expense & Earnings | |
GoDaddy Auctions Expired Domain (2017-05-24) | -$8.00 |
.ORG Domain Renewal (2017-05-24) | -$13.24 |
Private Domain Registration (2017-06-26) | -$4.18 |
GoDaddy CashParking (as of 2017-12-19) | +$0.11 |
Profit | -$25.31 |
No comments:
Post a Comment