estibot Domain Details | ||
Domain: | nzo.info | |
SLD: | nzo | |
Keywords: |
nzo
| |
Category: | Other -- Generic 3-letter |
Appraisal Overview | |
EstiBot Value: | $940 (2017-12-19) |
Previous EstiBot Value: | $1,200 (2017-11-14) |
Traffic | 47 (Year to Date Traffic on 2018-09-30) |
Registry Details (Updated 2018-10-01) | |
Registrar: | GoDaddy.com, LLC |
Created On: | 2001-10-05 |
Updated On: | 2017-11-26 |
Expires On: | 2018-10-05 |
Expense & Earnings | |
GoDaddy Auctions Expired Domain (2017-11-14) | -$5.00 |
.INFO Domain Renewal (2017-11-14) | -$12.14 |
Private Domain Registration (2017-11-14) | -$6.49 |
GoDaddy CashParking (as of 2017-12-19) | +$0.00 |
Profit | -$23.63 |
No comments:
Post a Comment