Domain | Estimated Value |
thamesglobal.com | $2,340 |
spokenhealthcare.com | $2,180 |
footballoffices.com | $2,177 |
electricityretrofit.com | $2,158 |
drvoluntary.com | $2,156 |
humanrightshealthcare.com | $2,154 |
realrubio.com | $2,141 |
youb2b.com | $2,128 |
satelliteaccelerator.com | $2,124 |
vairtrade.com | $2,113 |
abstractav.com | $2,095 |
vaulttest.com | $2,082 |
pickupappliances.com | $2,074 |
customgeothermal.com | $2,069 |
spokehealthcare.com | $2,064 |
treasurefx.com | $2,059 |
pickupappliance.com | $2,057 |
leverexchange.com | $2,051 |
baseballoffices.com | $2,002 |
Tuesday, December 4, 2018
2018/12/04 Godaddy Closeout Domains with $2,000+ Estimated Value
2018/12/04 GoDaddy Closeout Domains with 4,000+ Traffic
Domain | Traffic |
samvicfootballacademy.com | 5205 |
siirleri.net | 5078 |
pctipsnow.info | 4643 |
muhammedarvasi.com | 4578 |
Thursday, March 29, 2018
Experiment - GoDaddy Premium CashParking vs. Bodis
Which domain parking service will render the most revenue? The answer will differ for different domains, but we shall see if the following two domains (that didn't make any money with GoDaddy Premimum CashParking) will generate any revenue at Bodis.
JOGODEMOTO.ORG | ||
GoDaddy Premium CashParking | Bodis | |
Date Range | 12/29/2017-3/27/2018 (3 months) | 2018/03/29-TBD |
Revenue | $- | TBD |
Pop-Unders | $- | TBD |
Clicks | - | TBD |
Impressions | 363 | TBD |
US Impressions | 114 | TBD |
CPC | $- | TBD |
RPM | $- | TBD |
CTR | 00.00% | TBD |
vvmen.com | ||
GoDaddy Premium CashParking | Bodis | |
Date Range | 3/17/2017-3/18/2018 (1 year) | 2018/03/29-TBD |
Revenue | $- | TBD |
Pop-Unders | $- | TBD |
Clicks | - | TBD |
Impressions | 10,767 | TBD |
US Impressions | 546 | TBD |
CPC | $- | TBD |
RPM | $- | TBD |
CTR | 00.00% | TBD |
Sunday, March 25, 2018
Domain Profit Report - bankarda.com
estibot Domain Details | ||
Domain: | bankarda.com | |
Keywords: | bank arda | |
Language: | English |
Appraisal Overview | |
EstiBot Value: | $0 (2018-03-25) |
GoDaddy Value: | $2,031 (2018-03-25) |
Registry Details | |
Registrar: | GoDaddy.com, LLC |
Created On: | 2016-02-16 |
Updated On: | 2018-03-25 |
Expires On: | 2018-02-16 |
Expense & Earnings | |
GoDaddy Auctions Expired Domain (2018-03-25) | -$9.00 |
.COM Domain Renewal (2018-03-25) | -$8.21 |
Private Domain Registration (2018-03-25) | -$8.87 |
GoDaddy Premium CashParking (as of 2018-03-25) | +$0.00 |
Profit | -$26.08 |
Domain Profit Report - jshope.com
estibot Domain Details | ||
Domain: | jshope.com | |
Keywords: | js hope | |
Language: | English |
Appraisal Overview | |
EstiBot Value: | $90 (2018-03-25) |
GoDaddy Value: | $2,217 (2018-03-25) $1,800 (2018-09-20) |
Registry Details | |
Registrar: | GoDaddy.com, LLC |
Created On: | 2016-02-14 |
Updated On: | 2018-03-25 |
Expires On: | 2018-02-14 |
Expense & Earnings | |
GoDaddy Auctions Expired Domain (2018-03-25) | -$7.00 |
.COM Domain Renewal (2018-03-25) | -$8.21 |
Private Domain Registration (2018-03-25) | -$8.87 |
GoDaddy Premium CashParking (as of 2018-09-20) | +$0.00 |
Sold on GoDaddy (2018-03-23) | +$0.00 |
Profit | -$24.08 |
Domain Profit Report - jadwalqq.com
estibot Domain Details | ||
Domain: | jadwalqq.com | |
Keywords: | jadwalqq | |
Language: | English |
Appraisal Overview | |
EstiBot Value: | $0 (2018-03-25) |
GoDaddy Value: | $2,357 (2018-03-25) |
Registry Details | |
Registrar: | GoDaddy.com, LLC |
Created On: | 2016-02-14 |
Updated On: | 2018-03-25 |
Expires On: | 2018-02-14 |
Expense & Earnings | |
GoDaddy Auctions Expired Domain (2018-03-25) | -$7.00 |
.COM Domain Renewal (2018-03-25) | -$8.20 |
Private Domain Registration (2018-03-25) | -$8.87 |
GoDaddy Premium CashParking (as of 2018-03-25) | +$0.00 |
Profit | -$24.07 |
Domain Profit Report - newcolondetox.com
estibot Domain Details | ||
Domain: | newcolondetox.com | |
Keywords: | new colon detox | |
Language: | English |
Appraisal Overview | |
EstiBot Value: | $0 (2018-03-25) |
GoDaddy Value: | $1,983 (2018-03-25) |
Registry Details | |
Registrar: | GoDaddy.com, LLC |
Created On: | 2016-02-14 |
Updated On: | 2018-03-25 |
Expires On: | 2018-02-14 |
Expense & Earnings | |
GoDaddy Auctions Expired Domain (2018-03-25) | -$7.00 |
.COM Domain Renewal (2018-03-25) | -$8.20 |
Private Domain Registration (2018-03-25) | -$8.87 |
GoDaddy Premium CashParking (as of 2018-03-25) | +$0.00 |
Profit | -$24.07 |
Domain Profit Report - cyclistclaims.com
estibot Domain Details | ||
Domain: | cyclistclaims.com | |
Keywords: | cyclist claims | |
Language: | English |
Appraisal Overview | |
EstiBot Value: | $0 (2018-03-25) |
GoDaddy Value: | $2,044 (2018-03-25) |
Registry Details | |
Registrar: | GoDaddy.com, LLC |
Created On: | 2017-02-14 |
Updated On: | 2017-03-06 |
Expires On: | 2018-02-14 |
Expense & Earnings | |
GoDaddy Auctions Expired Domain (2018-03-25) | -$7.00 |
.COM Domain Renewal (2018-03-25) | -$8.20 |
Private Domain Registration (2018-03-25) | -$8.90 |
GoDaddy Premium CashParking (as of 2018-03-25) | +$0.00 |
Profit | -$24.10 |
2018/03/25 Godaddy Closeout Domains with 4,000+ Traffic
Domain | Traffic |
s2xx8.com | 15787 |
naijahiblog.com | 7785 |
halkegitimidareci.com | 6840 |
rajkumarpathak.com | 6669 |
yify-movies-download.com | 5266 |
americangirlonabudget.com | 4500 |
jaredandjuliephotography.com | 4320 |
lwceb3.com | 4290 |
1k06v4.com | 4260 |
Saturday, March 24, 2018
Domain Profit Report - MFDY365.COM
estibot Domain Details | ||
Domain: | MFDY365.COM | |
Keywords: | mfd y365 | |
Language: | English |
Appraisal Overview | |
EstiBot Value: | $0 (2018-03-24) |
GoDaddy Value: | less than $100 (2018-03-24) |
Registry Details | |
Registrar: | GO MONTENEGRO DOMAINS (2018-03-24) |
Created On: | 2018-01-16 |
Updated On: | 2018-01-17 |
Expires On: | 2019-01-16 |
Expense & Earnings | |
GoDaddy Domain Backorder (2018-01-16) | -$16.24 |
Private Domain Backorder (2018-01-16) | -$7.07 |
Sold on GoDaddy (2018-03-23) | +$50.00 |
GoDaddy Domain Sale Commission 20% (2018-03-23) | -$15.00 |
Profit | +$11.69 |
Thursday, March 22, 2018
2018/03/22 Godaddy Closeout Domains with $2,000+ Estimated Value
Domain | Estimated Value |
jadwalqq.com | $2,357 |
odidea.com | $2,283 |
ravecase.com | $2,272 |
jshope.com | $2,217 |
snowboardingplus.com | $2,145 |
cyclistclaims.com | $2,044 |
swagsign.com | $2,027 |
Monday, February 5, 2018
Domain Profit Report - gtacodes.com
estibot Domain Details | ||
Domain: | gtacodes.com | |
SLD: | gtacodes | |
Keywords: | gta codes | |
Category: | Internet -- Web Development |
Appraisal Overview | |
EstiBot Value: | $200 (2018-02-05) |
GoDaddy Value: | $1,749 (2018-02-05) |
Registry Details | |
Registrar: | GoDaddy.com, LLC |
Created On: | 2016-12-30 |
Updated On: | 2018-02-05 |
Expires On: | 2017-12-30 |
Expense & Earnings | |
GoDaddy Auctions Expired Domain (2018-02-05) | -$8.00 |
.COM Domain Renewal (2018-02-05) | -$9.22 |
Private Domain Registration (2018-02-05) | -$6.51 |
GoDaddy Premium CashParking (as of 2018-02-05) | +$0.00 |
Profit | -$23.73 |
Domain Profit Report - mineceaft.com
estibot Domain Details | ||
Domain: | mineceaft.com | |
SLD: | mineceaft | |
Keywords: |
mineceaft
| |
Language: |
English - 54%
| |
Category: | Other -- Dictionary Word |
Appraisal Overview | |
EstiBot Value: | $85 (2018-02-05) |
GoDaddy Value: | $1,929 (2018-02-05) |
Registry Details | |
Registrar: | GoDaddy.com, LLC |
Created On: | 2015-12-30 |
Updated On: | 2018-02-05 |
Expires On: | 2017-12-30 |
Expense & Earnings | |
GoDaddy Auctions Expired Domain (2018-02-05) | -$9.00 |
.COM Domain Renewal (2018-02-05) | -$9.22 |
Private Domain Registration (2018-02-05) | -$6.49 |
GoDaddy Premium CashParking (as of 2018-02-05) | +$0.00 |
Profit | -$24.74 |
Domain Profit Report - monclercanada.com
estibot Domain Details | ||
Domain: | monclercanada.com | |
SLD: | monclercanada | |
Keywords: |
mon clerc ana da
| |
Language: |
English - 53%
| |
Category: | Other -- Female Name |
Appraisal Overview | |
EstiBot Value: | $0 (2018-02-05) |
GoDaddy Value: | $2,075 (2018-02-05) |
Registry Details | |
Registrar: | GoDaddy.com, LLC |
Created On: | 2016-12-27 |
Updated On: | 2018-02-05 |
Expires On: | 2017-12-27 |
Expense & Earnings | |
GoDaddy Auctions Expired Domain (2018-02-05) | -$4.00 |
.COM Domain Renewal (2018-02-05) | -$9.22 |
Private Domain Registration (2018-02-05) | -$6.49 |
GoDaddy Premium CashParking (as of 2018-02-05) | +$0.00 |
Profit | -$19.71 |
Domain Profit Report - androidbb.com
estibot Domain Details | ||
Domain: | androidbb.com | |
SLD: | androidbb | |
Keywords: |
android bb
| |
Language: |
English - 62%
| |
Category: | Electronics |
Appraisal Overview | |
EstiBot Value: | $510 (2018-02-05) |
GoDaddy Value: | $1,814 (2018-02-05) |
Registry Details | |
Registrar: | GoDaddy.com, LLC |
Created On: | 2010-12-29 |
Updated On: | 2018-02-05 |
Expires On: | 2017-12-29 |
Expense & Earnings | |
GoDaddy Auctions Expired Domain (2018-02-05) | -$7.00 |
.COM Domain Renewal (2018-02-05) | -$9.21 |
Private Domain Registration (2018-02-05) | -$6.49 |
GoDaddy Premium CashParking (as of 2018-02-05) | +$0.00 |
Profit | -$22.70 |
Domain Profit Report - herebags.com
estibot Domain Details | ||
Domain: | herebags.com | |
SLD: | herebags | |
Keywords: |
here bags
| |
Language: |
English
| |
Category: | Shopping -- Bags and Luggage |
Appraisal Overview | |
EstiBot Value: | $610 (2018-02-05) |
GoDaddy Value: | $1,614 (2018-02-05) |
Registry Details | |
Registrar: | GoDaddy.com, LLC |
Created On: | 2009-12-28 |
Updated On: | 2018-02-05 |
Expires On: | 2017-12-28 |
Expense & Earnings | |
GoDaddy Auctions Expired Domain (2018-02-05) | -$4.00 |
.COM Domain Renewal (2018-02-05) | -$9.21 |
Private Domain Registration (2018-02-05) | -$6.49 |
GoDaddy Premium CashParking (as of 2018-02-05) | +$0.00 |
Profit | -$19.70 |
Domain Profit Report - pradomusic.com
estibot Domain Details | ||
Domain: | pradomusic.com | |
SLD: | pradomusic | |
Keywords: | prado music | |
Language: | English | |
Category: | Entertainment -- Music |
Appraisal Overview | |
EstiBot Value: | $150 (2018-02-05) |
GoDaddy Value: | $1,573 (2018-02-05) |
Traffic Overview | |
Total Impressions: | 37 (2017-06-07 thru 2018-01-11) |
U.S. Impressions: | 37 (2017-06-07 thru 2018-01-11) |
Registry Details | |
Registrar: | GoDaddy.com, LLC |
Created On: | 2014-04-14 |
Updated On: | 2018-01-31 |
Expires On: | 2019-04-14 |
Expense & Earnings | |
GoDaddy Auctions Expired Domain (2017-05-23) | -$5.00 |
.COM Domain Renewal (2017-05-23) | -$9.22 |
Private Domain Registration (2017-04-11) | -$4.15 |
Sold on GoDaddy (2018-01-31) | +$50.00 |
GoDaddy Domain Sale Commission 20% (2018-01-31) | -$15.00 |
Profit | +$16.63 |
Saturday, January 27, 2018
Domain Profit Report - weibo.com Typo Domains
Domain | EstiBot Value |
wdeibo.com | $0 |
weihbo.com | $0 |
we9ibo.com | $0 |
wreibo.com | $190 |
w4eibo.com | $0 |
we8ibo.com | $0 |
weibko.com | $0 |
wejibo.com | $0 |
wsibo.com | $260 |
w3eibo.com | $5 |
weigbo.com | $150 |
Registry Details | |
Registrar: | Uniregistry |
Created On: | 2018-01-27 |
Updated On: | 2018-01-27 |
Expires On: | 2019-01-27 |
Expense & Earnings | |
Uniregistry .com 1 Year Domain Name Registration (2018-01-27) | -$97.68 |
Profit | -$97.68 |
Domain Profit Report - twitgter.com
estibot Domain Details | ||
Domain: | twitgter.com | |
SLD: | twitgter | |
Keywords: | twitgter | |
Language: |
English - 64%
| |
Category: | Other -- Dictionary Word |
Appraisal Overview | |
EstiBot Value: | $120 (2018-01-27) |
Registry Details | |
Registrar: | Uniregistry |
Created On: | 2018-01-27 |
Updated On: | 2018-01-27 |
Expires On: | 2019-01-27 |
Expense & Earnings | |
Uniregistry .com 1 Year Domain Name Registration (2018-01-27) | -$8.88 |
Profit | -$8.88 |
Domain Profit Report - redd9it.com
estibot Domain Details | ||
Domain: | redd9it.com | |
SLD: | redd9it | |
Keywords: | redd 9 it | |
Language: |
English - 60%
| |
Category: | Other -- Dictionary Word |
Appraisal Overview | |
EstiBot Value: | $0 (2018-01-27) |
Registry Details | |
Registrar: | Uniregistry |
Created On: | 2018-01-26 |
Updated On: | 2018-01-26 |
Expires On: | 2019-01-26 |
Expense & Earnings | |
Uniregistry .com 1 Year Domain Name Registration (2018-01-26) | -$8.88 |
Profit | -$8.88 |
Domain Profit Report - r4ddit.com
estibot Domain Details | ||
Domain: | r4ddit.com | |
SLD: | r4ddit | |
Keywords: | r4ddit | |
Language: |
French - 37%
| |
Category: | Other -- Dictionary Word |
Appraisal Overview | |
EstiBot Value: | $5 (2018-01-27) |
Registry Details | |
Registrar: | Uniregistry |
Created On: | 2018-01-26 |
Updated On: | 2018-01-26 |
Expires On: | 2019-01-26 |
Expense & Earnings | |
Uniregistry .com 1 Year Domain Name Registration (2018-01-26) | -$8.88 |
Profit | -$8.88 |
Domain Profit Report - ba9idu.com
estibot Domain Details | ||
Domain: | ba9idu.com | |
SLD: | ba9idu | |
Keywords: | ba9idu | |
Language: |
English - 0%
| |
Category: | Other |
Appraisal Overview | |
EstiBot Value: | $5 (2018-01-27) |
Registry Details | |
Registrar: | Uniregistry |
Created On: | 2018-01-26 |
Updated On: | 2018-01-26 |
Expires On: | 2019-01-26 |
Expense & Earnings | |
Uniregistry .com 1 Year Domain Name Registration (2018-01-26) | -$8.88 |
Profit | -$8.88 |
Does EstiBot Domain Typo Generator Work?
I'm a big fan of EstiBot, and I haven't utilized all of the domaining tools available with their membership other than their appraisal/stats feature. So today I decided to look around a bit, and came across one of their brainstorming tools called "Typo Generator".
Typo Generator is a tool that gives you a list of possible typos for a domain you enter. For an example, a typo for "google.com" can be "googgle.com" or "googlle.com". So I have those domains, I can get some traffic when people have typos. If it is a common typo, you can bank on it by parking it. Sounds like a great idea, so I decided to do a research.
First, I looked up the top 15 most popular websites on the web from Alexa. Then I used EstiBot's typo generator on each domain. Finally, I did a search on which typo domains were available. And the result was quite interesting.
As you can see from above, except for wikipedia, most of the typos were registered (I didn't search international TLDs). Obviously, typo domains were popular among domainers. So I decided to try out the typo domains myself.
I skipped widipedia typos because there were 31 typo domains available and they were too many just to see how they will do. So I chose the typos of 3 domains with very small number of typo domains left: baidu.com, reddit.com, twitter.com. And those typo domains are:
And I parked the four domains with Bodis. How much traffic will these domains attract, and how much revenue will they generate? Will I be able to make at least $8.88 I spent to register each domain? We shall all find out together!
If you have a story with typo domains, leave a comment! :)
Typo Generator is a tool that gives you a list of possible typos for a domain you enter. For an example, a typo for "google.com" can be "googgle.com" or "googlle.com". So I have those domains, I can get some traffic when people have typos. If it is a common typo, you can bank on it by parking it. Sounds like a great idea, so I decided to do a research.
First, I looked up the top 15 most popular websites on the web from Alexa. Then I used EstiBot's typo generator on each domain. Finally, I did a search on which typo domains were available. And the result was quite interesting.
Domain | # Typos | # Available Typo |
google.com | 73 | 0 |
youtube.com | 93 | 0 |
facebook.com | 93 | 0 |
baidu.com | 65 | 1 |
wikipedia.org | 117 | 31 |
reddit.com | 87 | 2 |
yahoo.com | 61 | 0 |
google.co.in | 73 | N/A |
qq.com | 19 | 0 |
amazon.com | 59 | 0 |
taobao.com | 67 | 0 |
twitter.com | 101 | 1 |
tmall.com | 51 | 0 |
google.co.jp | N/A | |
vk.com | 25 | 0 |
live.com | 49 | 0 |
As you can see from above, except for wikipedia, most of the typos were registered (I didn't search international TLDs). Obviously, typo domains were popular among domainers. So I decided to try out the typo domains myself.
I skipped widipedia typos because there were 31 typo domains available and they were too many just to see how they will do. So I chose the typos of 3 domains with very small number of typo domains left: baidu.com, reddit.com, twitter.com. And those typo domains are:
And I parked the four domains with Bodis. How much traffic will these domains attract, and how much revenue will they generate? Will I be able to make at least $8.88 I spent to register each domain? We shall all find out together!
If you have a story with typo domains, leave a comment! :)
Saturday, January 13, 2018
Setting Up MX Records for GoDaddy Workspace Email for Domains Registered at Other Registars
In order to use GoDaddy Workspace email for domains registered through other registars, you have to add two MS records to your DNS rerecords:
- Host (Name): @
Priority: 0
Name (Data): smtp.secureserver.net - Host (Name): @
Priority: 10
Name (Data): mailstore1.secureserver.net
Wednesday, January 10, 2018
Dealing with GoDaddy Customer Service
Dealing with GoDaddy customer service can sometimes be a hassle. Here are some tips to save you from unnecessary frustration.
Chat Customer Service
- Ensure the agent verifies your account first. They will usually do this first, but there are instances where an agent is not paying attention to you and not start the chat session with verification. If he hasn't verified your account yet by asking you for your 4-digit pin and mobile phone verification, you know that he hasn't even started to look into your account yet.
Final Tip
Be nice! Sometimes you will encounter a customer service agent who is straightforward incompetent or lazy. But being nice and polite always get them to work for you harder. So say some thank you!2018/01/10 GoDaddy Closeout Domains with 3000+ Traffic
Domain Name | Traffic | GoDaddy Estimated Value | EstiBot Value | Domain Age | Alexa Rank |
xing3618.com | 27035 | $1,026.00 | $ - | 0 | |
magcorholdings.com | 11220 | $ 394.00 | $ - | 2 | 0 |
efaschoolshabqadar.com | 9614 | $ 251.00 | $ - | 2 | 0 |
stirthebrainbucket.com | 8400 | $ 618.00 | $ - | 4 | 0 |
banbikeservice.com | 8046 | $ 793.00 | $ - | 2 | 0 |
area19delegate.org | 6660 | $ 184.00 | $ - | 3 | 0 |
ps4-ar.com | 6489 | $ 940.00 | $ - | 18,859,941 | |
perfumerwiki.com | 6434 | $1,050.00 | $ - | 0 | |
mewkid.net | 6270 | $ 100.00 | $ - | 8 | 5,554,588 |
silatepla.com | 6156 | $1,072.00 | $ - | 2 | 0 |
moroccotoday.us | 5820 | $ - | $ 45.00 | 6 | 18,124,491 |
yichenglegou.com | 4770 | $ 508.00 | $ - | 0 | |
pinchengbxg.com | 4710 | $ 503.00 | $ - | 16,162,289 | |
alfapro.biz | 4610 | Less than $100 | $ 5.00 | 3 | 0 |
pmvsdw.com | 4500 | $ - | $ - | 0 | |
shopping-total.com | 4500 | $ 883.00 | $ 360.00 | 2 | 0 |
tb517.com | 4350 | $ 968.00 | $ 5.00 | 0 | |
rifumachine.com | 3905 | $ 708.00 | $ - | 0 | |
ydw88zxb.com | 3690 | $ - | $ - | 0 | |
bestcarspic.com | 3270 | $ 937.00 | $ - | 0 | |
mozaikmuslim.com | 3263 | $ 742.00 | $ - | 2 | 3,728,542 |
jszjdry.com | 3150 | $ - | $ - | 0 | |
marbetwin.com | 3147 | $1,159.00 | $ - | 2 | 1,985,454 |
nongfengtaomiao.com | 3032 | $ 212.00 | $ - | 0 | |
yhtrstockton.com | 3000 | $ 427.00 | $ - | 4 | 0 |
Sunday, January 7, 2018
2018-01-07 GoDaddy Estimated Value vs. EstiBot Value
*From Most Active Auctions on GoDaddy on 2018-01-07. To see the full EstiBot appraisal overview, click on the EstiBot Appraised Value for each domain.
Domain Name | GoDaddy Estimated Value | EstiBot Appraised Value |
capacity.com | $21,826 | $62,000 |
intersect.com | $13,583 | $33,000 |
startime.com | $11,406 | $7,100 |
elondon.com | $7,693 | $2,300 |
bulkemails.com | $6,882 | $15,000 |
bestself.com | $6,708 | $3,400 |
hated.com | $6,693 | $29,000 |
zlife.com | $6,407 | $1,700 |
prayerbook.com | $5,893 | $1,000 |
suay.com | $5,822 | $3,800 |
smt.net | $5,657 | $2,800 |
firmament.com | $5,175 | $48,000 |
myorbit.com | $5,123 | $260 |
wayfaring.com | $4,981 | $8,500 |
ipvs.com | $4,807 | $3,900 |
vrevents.com | $4,675 | $2,900 |
hornes.com | $4,600 | $2,300 |
mastertrust.com | $4,350 | $12,000 |
clearsolution.com | $4,259 | $910 |
finnpower.com | $4,225 | $2,300 |
maryshop.com | $4,210 | $1,200 |
bankingmobile.com | $4,171 | $890 |
quanzhan.com | $4,150 | $75 |
recites.com | $4,015 | $2,300 |
22767.com | $3,986 | $1,600 |
clickspot.com | $3,951 | $2,900 |
racingonline.com | $3,932 | $570 |
castlestone.com | $3,916 | $2,100 |
wadm.com | $3,886 | $1,600 |
bridallounge.com | $3,839 | $4,100 |
powerforum.com | $3,797 | $55 |
liborio.com | $3,669 | $2,000 |
attak.com | $3,614 | $4,700 |
dataradio.com | $3,599 | $1,000 |
pijp.com | $3,585 | $4,300 |
sellcar.net | $3,566 | $3,000 |
lovelysmile.com | $3,562 | $1,600 |
arthritiscream.com | $3,561 | $4,700 |
yourreality.com | $3,515 | $970 |
linecard.com | $3,513 | $8,400 |
walton.org | $3,395 | $1,500 |
verbos.com | $3,389 | $4,900 |
stringbeans.com | $3,387 | $2,800 |
luxurygames.com | $3,339 | $590 |
bamboopoles.com | $3,280 | $14,000 |
winechat.com | $3,178 | $1,200 |
getdrone.com | $3,177 | $55 |
communityapp.com | $3,102 | $630 |
photoquality.com | $3,022 | $290 |
teemax.com | $2,993 | $530 |
Subscribe to:
Posts (Atom)