estibot Domain Details | ||
Domain: | bankarda.com | |
Keywords: | bank arda | |
Language: | English |
Appraisal Overview | |
EstiBot Value: | $0 (2018-03-25) |
GoDaddy Value: | $2,031 (2018-03-25) |
Registry Details | |
Registrar: | GoDaddy.com, LLC |
Created On: | 2016-02-16 |
Updated On: | 2018-03-25 |
Expires On: | 2018-02-16 |
Expense & Earnings | |
GoDaddy Auctions Expired Domain (2018-03-25) | -$9.00 |
.COM Domain Renewal (2018-03-25) | -$8.21 |
Private Domain Registration (2018-03-25) | -$8.87 |
GoDaddy Premium CashParking (as of 2018-03-25) | +$0.00 |
Profit | -$26.08 |
No comments:
Post a Comment