estibot Domain Details | ||
Domain: | jshope.com | |
Keywords: | js hope | |
Language: | English |
Appraisal Overview | |
EstiBot Value: | $90 (2018-03-25) |
GoDaddy Value: | $2,217 (2018-03-25) $1,800 (2018-09-20) |
Registry Details | |
Registrar: | GoDaddy.com, LLC |
Created On: | 2016-02-14 |
Updated On: | 2018-03-25 |
Expires On: | 2018-02-14 |
Expense & Earnings | |
GoDaddy Auctions Expired Domain (2018-03-25) | -$7.00 |
.COM Domain Renewal (2018-03-25) | -$8.21 |
Private Domain Registration (2018-03-25) | -$8.87 |
GoDaddy Premium CashParking (as of 2018-09-20) | +$0.00 |
Sold on GoDaddy (2018-03-23) | +$0.00 |
Profit | -$24.08 |
No comments:
Post a Comment