Most Expensive Domain Names Ever Sold

Domain Name Sold Price Sold Date estibot Value
Insurance.com $35,600,000 2010-08-01 $36,490,000
VacationRentals.com $35,000,000 2007 $174,000
PrivateJet.com $30,180,000 2012 $226,000
Internet.com $18,000,000 2009 $1,110,000
360.com $17,000,000 2015 $255,000
Insure.com $16,000,000 2009 $291,000
Sex.com $13,000,000 2010-11-17 $7,000,000
Hotels.com $11,000,000 2001 $13,580,000
Fund.com £9,990,000 2008 $10,250,000
Porn.com $9,500,000 2007 $10,180,000
Porno.com $8,888,888 2015-02 $9,110,000
Fb.com $8,500,000 2010-11 $3,790,000
Business.com $7,500,000 1999-12 $15,380,000
Diamond.com $7,500,000 2006 $7,180,000
Beer.com $7,000,000 2004 $7,180,000
Z.com $6,800,000 2014-11 Unavailable
iCloud.com $6,000,000 2011-03 $224,000
Israel.com $5,880,000 2008-05 $1,020,000
Casino.com $5,500,000 2003 $20,030,000
Slots.com $5,500,000 2010 $5,640,000
Toys.com $5,100,000 2009 $5,230,000
AsSeenOnTv.com $5,100,000 2000 $5,130,000
Clothes.com $4,900,000 2008 $5,020,000
Medicare.com $4,800,000 2014 $863,000
IG.com $4,600,000 2013-09 $7,350,000
Marijuana.com $4,200,000 2011 $1,030,000
GiftCard.com $4,000,000 2012-10 $57,000
Yp.com $3,800,000 2008-11 $3,630,000
Mi.com $3,600,000 2014-04 $5,630,000
AltaVista.com $3,300,000 1998-08 $ -
Whisky.com $3,100,000 2013-12 $3,180,000
Vodka.com $3,000,000 2006 $3,080,000
Candy.com $3,000,000 2009-06 $3,080,000
Loans.com $3,000,000 2000-02 $3,080,000
hg.com $3,770,000 2016-11-30 $5,900,000
fly.com $2,890,000 2017-05-02 $4,520,000

No comments:

Post a Comment